Creative Wave Tech demystifies the Search Engine Optimization or SEO by clearly listing out the activities and the prices for different SEO packages. The CWT SEO packages allow you the flexibility to choose the most appropriate package that meets your requirements. The SEO packages are designed to help begin with a modest budget and gradually scale up based on the results achieved from our SEO services.
Bronze | Silver | Gold | |
---|---|---|---|
Cost Analysis (Per Month) | |||
Minimum Contract Period | 12 Months | 12 Months | 12 Months |
Cost Per Month | Get Quotation | Get Quotation | Get Quotation |
Website Analysis Click Here To Get A Free SEO Audit) | |||
No Of Keywords | 10 | 20 | 40 |
Pre SEO Check | |||
HTML Corrections | |||
Crawler Compliance Implementation | |||
Google XML Sitemaps | |||
Google Panda Check | |||
Google Analytics Analysis | |||
On Page Optimization | |||
Optimizing All Meta Tags If Required | |||
Robot Txt Optimization | |||
Optimizing Site Directory Structure And Navigation | |||
Image Optimizations | 10 | 20 | As Per Requirement |
Anchor Tag Optimization | 15 | 30 | As Per Requirement |
Heading Tag Optimization | |||
Existing Content Optimization | |||
Creation Of New Optimized Pages (If Required) | 10 | 15 | |
URL Mapping | |||
URL Rewriting(If Required) | |||
XML Sitemap Optimization | |||
Google Analytics / Webmaster Set Up | |||
Off Page Optimization | |||
"No Follow" Link Checker | |||
Niche Portal Submission | 25 | 40 | 70 |
Blog Posting | 2 | 4 | 8 |
Social Bookmarking | 25 | 40 | 70 |
Article Submission | 4 | 6 | 10 |
Press Release Submission | 1 | 3 | 5 |
PDF Submission | 1 | 3 | 5 |
Guest Blogging | 1 | 3 | 5 |
Yahoo Question / Answer | 1 | 3 | 5 |
Community Discussions | 1 | 3 | 5 |
Infographic Submission * | 1 | 3 | 5 |
Content Syndication And Optimizations | |||
Keyword Oriented Blog Creations | 2 | 4 | 8 |
Keyword Oriented Article Creations | 4 | 6 | 10 |
Press Release Writing | 1 | 3 | 5 |
Website Content Publications | 10 | 15 | |
Home Page Content Publications | |||
RSS News Feeds Submission | 50 | ||
Technical Audit Report | |||
Detailed SEO Plan | |||
Keywords Analysis Report | |||
Competitive Analysis Reports | |||
Cross Browser Compatibility | |||
Website Load Time | |||
Checking The Page Size | |||
Check The Broken Links | |||
Duplicate Content Checking | |||
RSS Feeds | |||
W3C Validations | |||
Analytics Reports | |||
Monthly Activity /Seo Ranking Reports | |||
Google Analytics Reports | |||
Email / Call /Skype Supports |
We will help you to achieve your goals and to grow your business.